Enter Your Case Details
Base Offense Level
Not sure of the loss amount?
The loss figure is usually stated in your indictment, plea agreement, or the government's sentencing memo. Your attorney can tell you what number the government is using. If you truly don't know, leave this blank — the calculator defaults to $0 (no loss enhancement), giving you the most conservative estimate.
Not sure how many victims?
The government's victim count is typically in the indictment or PSR (Pre-Sentence Report). A "victim" is anyone who suffered financial harm. If unsure, leave blank — the calculator defaults to 0 victims (no enhancement). The threshold that matters most is whether there are 10 or more victims.
Found in Chapter 2 of the Guidelines Manual
Auto-calculated from loss, victims, and toggles above. Override manually if needed.
Role in the Offense
Acceptance of Responsibility
Zero-Point Offender Reduction (§4C1.1)
Criminal History Category
Based on prior convictions and sentences (Chapter 4)
Results
Your Sentencing Estimate
Enter your info to unlock your guideline range results.
Offense Level Calculation
Guideline Sentencing Range
How long will I actually serve?
The guidelines tell you the sentence — not the time served. Good Conduct Time, First Step Act credits, RDAP, and halfway house can significantly reduce your actual time in prison.
Use our Federal Prison Sentence Calculator
Important Disclaimer
This calculator provides an estimate based on the Federal Sentencing Guidelines. Actual sentences may vary based on departures, variances, mandatory minimums, and judicial discretion. Always consult with a qualified attorney for legal advice.
§5K1.1 Substantial Assistance Departure
Estimate a potential sentence reduction for cooperation with the government
Estimated sentence with 35% departure
~12 months
(1 year)
Based on 35% off the guideline minimum of 18 months
Adjusted offense level: 15 → 11
Estimated range at level 11
8 – 14 months
(8 months — 1 year, 2 months)
5K1.1 departures require a government motion and are entirely at the court's discretion. Actual departures vary widely based on the nature and extent of cooperation.
Sentencing Table (Months of Imprisonment)
| Offense Level | I (0-1) | II (2-3) | III (4-6) | IV (7-9) | V (10-12) | VI (13+) |
|---|---|---|---|---|---|---|
| 1 | 0 - 6 months | 0 - 6 months | 0 - 6 months | 0 - 6 months | 0 - 6 months | 0 - 6 months |
| 2 | 0 - 6 months | 0 - 6 months | 0 - 6 months | 0 - 6 months | 0 - 6 months | 1 - 7 months |
| 3 | 0 - 6 months | 0 - 6 months | 0 - 6 months | 0 - 6 months | 2 - 8 months | 3 - 9 months |
| 4 | 0 - 6 months | 0 - 6 months | 0 - 6 months | 2 - 8 months | 4 - 10 months | 6 - 12 months |
| 5 | 0 - 6 months | 0 - 6 months | 1 - 7 months | 4 - 10 months | 6 - 12 months | 9 - 15 months |
| 6 | 0 - 6 months | 1 - 7 months | 2 - 8 months | 6 - 12 months | 9 - 15 months | 12 - 18 months |
| 7 | 0 - 6 months | 2 - 8 months | 4 - 10 months | 8 - 14 months | 12 - 18 months | 15 - 21 months |
| 8 | 0 - 6 months | 4 - 10 months | 6 - 12 months | 10 - 16 months | 15 - 21 months | 18 - 24 months |
| 9 | 4 - 10 months | 6 - 12 months | 8 - 14 months | 12 - 18 months | 18 - 24 months | 21 - 27 months |
| 10 | 6 - 12 months | 8 - 14 months | 10 - 16 months | 15 - 21 months | 21 - 27 months | 24 - 30 months |
| 11 | 8 - 14 months | 10 - 16 months | 12 - 18 months | 18 - 24 months | 24 - 30 months | 27 - 33 months |
| 12 | 10 - 16 months | 12 - 18 months | 15 - 21 months | 21 - 27 months | 27 - 33 months | 30 - 37 months |
| 13 | 12 - 18 months | 15 - 21 months | 18 - 24 months | 24 - 30 months | 30 - 37 months | 33 - 41 months |
| 14 | 15 - 21 months | 18 - 24 months | 21 - 27 months | 27 - 33 months | 33 - 41 months | 37 - 46 months |
| 15 | 18 - 24 months | 21 - 27 months | 24 - 30 months | 30 - 37 months | 37 - 46 months | 41 - 51 months |
| 16 | 21 - 27 months | 24 - 30 months | 27 - 33 months | 33 - 41 months | 41 - 51 months | 46 - 57 months |
| 17 | 24 - 30 months | 27 - 33 months | 30 - 37 months | 37 - 46 months | 46 - 57 months | 51 - 63 months |
| 18 | 27 - 33 months | 30 - 37 months | 33 - 41 months | 41 - 51 months | 51 - 63 months | 57 - 71 months |
| 19 | 30 - 37 months | 33 - 41 months | 37 - 46 months | 46 - 57 months | 57 - 71 months | 63 - 78 months |
| 20 | 33 - 41 months | 37 - 46 months | 41 - 51 months | 51 - 63 months | 63 - 78 months | 70 - 87 months |
| 21 | 37 - 46 months | 41 - 51 months | 46 - 57 months | 57 - 71 months | 70 - 87 months | 77 - 96 months |
| 22 | 41 - 51 months | 46 - 57 months | 51 - 63 months | 63 - 78 months | 77 - 96 months | 84 - 105 months |
| 23 | 46 - 57 months | 51 - 63 months | 57 - 71 months | 70 - 87 months | 84 - 105 months | 92 - 115 months |
| 24 | 51 - 63 months | 57 - 71 months | 63 - 78 months | 77 - 96 months | 92 - 115 months | 100 - 125 months |
| 25 | 57 - 71 months | 63 - 78 months | 70 - 87 months | 84 - 105 months | 100 - 125 months | 110 - 137 months |
| 26 | 63 - 78 months | 70 - 87 months | 78 - 97 months | 92 - 115 months | 110 - 137 months | 120 - 150 months |
| 27 | 70 - 87 months | 78 - 97 months | 87 - 108 months | 100 - 125 months | 120 - 150 months | 130 - 162 months |
| 28 | 78 - 97 months | 87 - 108 months | 97 - 121 months | 110 - 137 months | 130 - 162 months | 140 - 175 months |
| 29 | 87 - 108 months | 97 - 121 months | 108 - 135 months | 121 - 151 months | 140 - 175 months | 151 - 188 months |
| 30 | 97 - 121 months | 108 - 135 months | 121 - 151 months | 135 - 168 months | 151 - 188 months | 168 - 210 months |
| 31 | 108 - 135 months | 121 - 151 months | 135 - 168 months | 151 - 188 months | 168 - 210 months | 188 - 235 months |
| 32 | 121 - 151 months | 135 - 168 months | 151 - 188 months | 168 - 210 months | 188 - 235 months | 210 - 262 months |
| 33 | 135 - 168 months | 151 - 188 months | 168 - 210 months | 188 - 235 months | 210 - 262 months | 235 - 293 months |
| 34 | 151 - 188 months | 168 - 210 months | 188 - 235 months | 210 - 262 months | 235 - 293 months | 262 - 327 months |
| 35 | 168 - 210 months | 188 - 235 months | 210 - 262 months | 235 - 293 months | 262 - 327 months | 292 - 365 months |
| 36 | 188 - 235 months | 210 - 262 months | 235 - 293 months | 262 - 327 months | 292 - 365 months | 324 - 405 months |
| 37 | 210 - 262 months | 235 - 293 months | 262 - 327 months | 292 - 365 months | 324 - 405 months | 360 months - Life |
| 38 | 235 - 293 months | 262 - 327 months | 292 - 365 months | 324 - 405 months | 360 months - Life | 360 months - Life |
| 39 | 262 - 327 months | 292 - 365 months | 324 - 405 months | 360 months - Life | 360 months - Life | 360 months - Life |
| 40 | 292 - 365 months | 324 - 405 months | 360 months - Life | 360 months - Life | 360 months - Life | 360 months - Life |
| 41 | 324 - 405 months | 360 months - Life | 360 months - Life | 360 months - Life | 360 months - Life | 360 months - Life |
| 42 | 360 months - Life | 360 months - Life | 360 months - Life | 360 months - Life | 360 months - Life | 360 months - Life |
| 43 | Life | Life | Life | Life | Life | Life |
Fines for Individual Defendants (§5E1.2)
(a) The court shall impose a fine in all cases, except where the defendant establishes that he is unable to pay and is not likely to become able to pay any fine.
(b) The applicable fine guideline range is that specified in subsection (c) below. If, however, the guideline for the offense in Chapter Two provides a specific rule for imposing a fine, that rule takes precedence over subsection (c) of this section.
(c)(1) The minimum of the fine guideline range is the amount shown in column A of the table below.
(c)(2) Except as specified in paragraph (4) below, the maximum of the fine guideline range is the amount shown in column B of the table below.
(c)(3) Fine Table
| Offense Level | A — Minimum | B — Maximum |
|---|---|---|
| 3 and below | $200 | $9,500 |
| 4–5 | $500 | $9,500 |
| 6–7 | $1,000 | $9,500 |
| 8–9 | $2,000 | $20,000 |
| 10–11 | $4,000 | $40,000 |
| 12–13 | $5,500 | $55,000 |
| 14–15 | $7,500 | $75,000 |
| 16–17 | $10,000 | $95,000 |
| 18–19 | $10,000 | $100,000 |
| 20–22 | $15,000 | $150,000 |
| 23–25 | $20,000 | $200,000 |
| 26–28 | $25,000 | $250,000 |
| 29–31 | $30,000 | $300,000 |
| 32–34 | $35,000 | $350,000 |
| 35–37 | $40,000 | $400,000 |
| 38 and above | $50,000 | $500,000 |
About the Federal Sentencing Guidelines
The Federal Sentencing Guidelines are rules that set out a uniform policy for sentencing individuals and organizations convicted of felonies and serious misdemeanors in the United States federal courts system.
The guidelines are the product of the United States Sentencing Commission, established by the Sentencing Reform Act of 1984. Since United States v. Booker (2005), the guidelines are advisory, not mandatory.
How Sentencing Works
1. Offense Level
The base offense level is determined by the type of crime. Specific offense characteristics, adjustments for role in the offense, and acceptance of responsibility modify this level.
2. Criminal History
Prior convictions are assigned points based on the length of prior sentences. Points are totaled to determine one of six criminal history categories (I-VI).
3. Sentencing Range
The intersection of offense level and criminal history category on the Sentencing Table determines the guideline imprisonment range in months.
4. Departures & Variances
Courts may depart from the guidelines for specific reasons listed in the guidelines or vary based on the factors in 18 U.S.C. § 3553(a).
Amendment 821 — Zero-Point Offender Reduction (Part B)
Effective November 1, 2023, Amendment 821 introduced §4C1.1, providing a 2-level decrease in offense level for "zero-point offenders" — defendants with zero criminal history points who meet specific eligibility criteria.
Eligibility requirements: The defendant must have zero criminal history points (not merely Category I), and the offense must not involve violence, firearms, sexual abuse, terrorism, or result in death. The offense level before this adjustment must be 32 or less.
This amendment was made retroactive by the Sentencing Commission, meaning eligible defendants already sentenced may seek a reduced sentence under 18 U.S.C. § 3582(c)(2).
Amendment 821 — Status Points Reform (Part A)
Amendment 821 also reformed status points under §4A1.1. Previously, defendants who committed their offense while under a criminal justice sentence (probation, parole, supervised release, etc.) automatically received +2 criminal history points.
Under the new rule: Status points are reduced to +1 point, and only apply if the defendant already has 7 or more criminal history points. Defendants with fewer than 7 points receive no status points at all.
This change can lower a defendant's Criminal History Category, which may significantly reduce the guideline sentencing range. Like Part B, this provision was made retroactive.
Note: This calculator takes Criminal History Category as a direct input. When calculating your category, be sure to apply the updated status points rule.